Forthcoming Meetings – Week 48 (November 2025) (Weekly)
| Monday 24 November | Tuesday 25 November | Wednesday 26 November | Thursday 27 November | Friday 28 November | Saturday 29 November | Sunday 30 November | |
|---|---|---|---|---|---|---|---|
| 00:00 | |||||||
| 01:00 | |||||||
| 02:00 | |||||||
| 03:00 | |||||||
| 04:00 | |||||||
| 05:00 | |||||||
| 06:00 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |
January 2026 Support Group Meeting
20 Jan 2026 19:00–20:30
Prostate Matters
10 Oct 2023



